Real results from every service on a demo car, so you know exactly what you get before you pay.
Full vehicle data: mileage, I-Level, ECUs and the complete factory equipment list (SA codes).
| Code | Description |
|---|---|
| 01CA | Selection of COP-relevant vehicles |
| 01CB | CO2 equipment |
| 021N | BMW lt-all.wheel dbl.sp.662M FG/GG/runfl |
| 0230 | Extra package, EU-speciifc |
| 0258 | Tyres with runflat properties |
| 02PA | Locking wheel bolt |
| 02TE | Automatic transmission w/ shift paddles |
| 02VB | Tyre pressure display |
| 0302 | Alarm system |
| 0317 | |
| 0337 | M Sports package |
| 03AG | Reversing camera |
| 0420 | Sun protection glazing |
| 0423 | Floor mats velours |
| 0428 | Warning triangle and first aid kit |
| 0481 | Sports seat |
| 0494 | Seat heating driver/passenger |
| 04AW | Instrument panel Sensatec |
| 04K7 | Interior trim alu.rhomb.w.accent strip |
| 04T8 | Outside mirror with auto dip |
| 04UR | Ambient interior light |
| 0508 | Park Distance Control (PDC) |
| 0534 | Automatic air conditioning |
| 0552 | Adaptive LED headlight |
| 0575 | Additional plug socket in trunk |
| 05A1 | LED Fog lights |
| 05AC | High-beam assistant |
| 05AV | Active Guard |
| 0609 | Navigation system Professional |
| 0650 | CD drive |
| 0654 | DAB tuner |
| 06AC | Intelligent emergency call |
| 06AE | TELESERVICES |
| 06AK | Connected Drive Services |
| 06AM | Real-Time Traffic Information |
| 06WB | Multifunctional instrument display |
| 0704 | M Sports suspension |
| 0710 | M leather steering wheel |
| 0715 | M Aerodynamics package |
| 0760 | High gloss shadow line |
| 0775 | Headlining anthracite |
| 0812 | National version England / Ireland |
| 0850 | Additional Export tank filling |
| 0853 | Language version, English |
| 0880 | On-board literature, English |
| 08KA | Oil service interval 24 mths / 30,000 km |
| 08R9 | Refrigerant R1234yf |
| 08S2 | Coding, alarm signal |
| 08S3 | Automatic locking during starting |
| 08SM | Car ident. number visible from outside |
| 08TF | Active pedestrian protection |
| 08TG | Thiefproofing device |
| 475 | black-sapphire metallic |
| A090 | |
| FRFK | |
| KMKU | |
| LCFK | Leather Dakota/black/Exclusive seam |
| OI11 | |
| OI12 |
No modules match your search.
Apple CarPlay and Fullscreen compatibility for the head unit (NBT EVO, Entry Nav EVO), plus installed maps, region and the full vehicle data.
Factory order (FA): series, type key, paint and upholstery codes, time criteria and the original SA, E and HO codes.
No codes match your search.
Vehicle history report as a PDF: vehicle details, warranty and service contracts, campaigns, factory options and the key-read history with mileage.
Open the sample reportPDF · real report with the VIN hiddenYou need an account to run our services. Signing up is free; you only pay when a result is delivered.